Information boards overview
We can provide any size of RGB LED walls, as the most cost effective big screen solution to show train schedule or any type of content.
Until now, we built these LED walls at train stations, these are standardized products:
OT3x4RGB LEDWALL
OT3x4RGB | ||
Technical Paratemets | Values | |
Size | 3m high, 4m wide | |
Resolution | 1024x768 | |
Pixel pitch | P3.91 | |
Brightness | 6.000 cd/m2 | |
Visibility | 140°/140° | |
Colors | 16.7M | |
Content | Any graphical content | |
Interfaces | Optical or RJ45 Ethernet | |
Power consumption | Typical 3.8kW, max 10.8 kW | |
Application | 24/7/365, Outdoor | |
MTBF | 100.000 hours | |
Built-in PC | Industrial, X86_64bit, 4GB RAM, 256 GB SSD, 2xUSB, Linux based client sw | |
Bulit-in switch | 1 sfp port, 5 GB RJ45 port, managable | |
Managebility | SNMP, webconsole, ssh | |
Compatibility | Solari, iPIS (IT.DOT), Funkwerk, Schauer, CASDIP, etc... |
OT4x5RGB LEDWALL
OT4x5RGB | ||
Technical Paratemets | Values | |
Size | 4m high, 5m wide | |
Resolution | 1280x1024 | |
Pixel pitch | P3.91 | |
Brightness | 6.000 cd/m2 | |
Visibility | 140°/140° | |
Colors | 16.7M | |
Content | Any graphical content | |
Interfaces | Optical or RJ45 Ethernet | |
Power consumption | Typical 3.8kW, max 10.8 kW | |
Application | 24/7/365, Outdoor | |
MTBF | 100.000 hours | |
Built-in PC | Industrial, X86_64bit, 4GB RAM, 256 GB SSD, 2xUSB, Linux based client sw | |
Bulit-in switch | 1 sfp port, 5 GB RJ45 port, managable | |
Managebility | SNMP, webconsole, ssh | |
Compatibility | Solari, iPIS (IT.DOT), Funkwerk, Schauer, CASDIP, etc... |
OT1x3RGB LEDWALL
OT4x5RGB | ||
Technical Paratemets | Values | |
Size | 3m high, 1m wide | |
Resolution | 512x1536 | |
Pixel pitch | P1.95 | |
Brightness | 700 cd/m2 | |
Visibility | 140°/140° | |
Colors | 16.7M | |
Content | Any graphical content | |
Interfaces | Optical or RJ45 Ethernet | |
Power consumption | 2.400W | |
Application | 24/7/365, Indoor | |
MTBF | 100.000 hours | |
Built-in PC | Industrial, X86_64bit, 4GB RAM, 256 GB SSD, 2xUSB, Linux based client sw | |
Bulit-in switch | 1 sfp port, 5 GB RJ45 port, managable | |
Managebility | SNMP, webconsole, ssh | |
Compatibility | Solari, iPIS (IT.DOT), Funkwerk, Schauer, CASDIP, etc... |
OBSOLATED PRODUCTS
A table overview about all information boards products
Name | OT280 | OT281 | OT282 | OT3x4 |
---|---|---|---|---|
type | Lcd matrix information board | Lcd matrix information board | Lcd matrix information board | Lcd matrix information board |
side | single | single | single | single |
outdoor/indoor | indoor | indoor | indoor | indoor |
Active screen dimensions, diameter | 3x8 LCD | 3x10 LCD | 4x10 LCD | 3x4 LCD |
Resolution | 768x192 | 960x192 | 960x256 | 384x192 |
Viewing angle | 178° | 178° | 178° | 178° |
Brightness(typical) | 2000cd/3000cd | 2000cd/3000cd | 2000cd/3000cd | 2000cd/3000cd |
Colour perfomance | blue/white or green/yellow | blue/white or green/yellow | blue/white or green/yellow | blue/white or green/yellow |
Panel technology | LCD | LCD | LCD | LCD |
Backlight system | LED | LED | LED | LED |
Ip code | IP54 | IP54 | IP54 | IP30 |
Vandal-proof | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 | DIN 18032/3 |
Power supply | 230V AC | 230V AC | 230V AC | 230V AC |
Avarage consumption | ||||
Maximum consumption | 1080W | 1290W | 1700W | 650W |
+Heating |
Popular Questions
What is the difference between Infopix and IT.DOT?
IT.DOT Ltd develops, manufactures and distributes passenger information equipment under the brand name INFOPIX.
Is it possible to use the equipment only in a railway environment?
No, we have a lot of references about projects carried out by other transport companies (eg Volánbusz)./p>
Do you only produce products in a stationary environment?
No, we also have on-board solutions, currently our system is running on all MÁV's IC cars.
Are they just producing displays?
No, we have many solutions for loud passenger information, as well as significant solutions for the control software and management system.
What is their new location?
2120 Dunakeszi, Hunyadi János u. 117th